Source: SWWAL.org
Time | Event | Location |
---|---|---|
Saturday, Dec 7, 2024 | ||
9:30AM | JV Invitational vs. Multiple Schools | Stoughton High School |
Monday, Jan 13, 2025 | ||
4:30PM | Middle School Invitational vs. Multiple Schools | Belmont High School |
Tuesday, Jan 21, 2025 | ||
4:30PM |
Middle School Invitational vs. Multiple Schools Event is capped at 8 teams. We will run mats (5) as we have the past few years in the Dodgeville High School Lower Gym. $2.00 admission for spectators. Senior Citizens will be allowed in for free. Wide angle live streaming will be available. |
Dodgeville High School |
Thursday, Jan 23, 2025 | ||
5:00PM | JV Quad vs. Multiple Schools | Lodi High School |
Monday, Jan 27, 2025 | ||
4:30PM | Middle School Invitational vs. Multiple Schools | Iowa-Grant Middle School |
Thursday, Jan 30, 2025 | ||
4:30PM | Middle School Invitational vs. Multiple Schools | Cuba City High School/Middle School |
Saturday, Feb 1, 2025 | ||
9:00AM | JV Tournament vs. Multiple Schools | River Ridge School District |
Monday, Feb 3, 2025 | ||
4:30PM | Middle School Invitational vs. Multiple Schools | Lancaster High School |
Tuesday, Feb 4, 2025 | ||
4:30PM | Middle School Invitational vs. Multiple Schools | Prairie du Chien High School |
Friday, Feb 7, 2025 | ||
4:30PM | Middle School Invitational vs. Multiple Schools | Mineral Point High School |
Saturday, Feb 8, 2025 | ||
9:00AM | JV Game vs. Multiple Schools | Prairie du Chien High School |
Monday, Feb 10, 2025 | ||
4:30PM |
Middle School Invitational vs. Multiple Schools Arrival Time: 3:40pm Coaches Meeting: 4:00pm $80 per team $2 entry fee for spectators. |
Darlington High School |